Deions | Remote type | Manual type | |||||||
Rated Voltage | 11kV (covers up to 38kV) | ||||||||
Type Code | SGS-4A | SGS-6A | SGS-4M | SGS-6M | |||||
Rated Current | 400A | 630A | 400A | 630A | |||||
Rated Frequency | 50 / 60Hz | ||||||||
Rated Short-time withstand Current | 12.5kA(32.5kAp)/20kA(52kAp)/25kA(65Ap) – (r.m.s)/1sec | ||||||||
Rated Short Circuit Making Current | 12.5kA(32.5kAp)/21kA(54.6kAp), 5Times (E3) | ||||||||
Current Switching Capacity | Load-Current Switching(over E3) | 400A/400Times | 630A/400Times | 400A/400Times | 630A/400Times | ||||
20A/20 | 31.5A/20 | 20A/20 | 31.5A/20 | ||||||
Loop-Current Switching | 400A/20Times | 630A/20Times | 400A/20Times | 630A/20Times | |||||
Cable Charging Current Switching | 25A/10Times | ||||||||
7.5A/10Times | |||||||||
Line Charging Current Switching | 1.5A/10Times | ||||||||
Excitation Current Switching | 14A/10Times | 22A/10Times | 14A/10Times | 22A/10Times | |||||
Non-Voltage Switching | 5,000Times (M2) | ||||||||
Rated Control Voltage | 1Ø220VAC /24VDC | 1Ø220VAC /24VDC | - | - | |||||
Rated Power FRequency Withstand | Dry | 60kV / 1min | |||||||
Wet | 50kV / 10sec | ||||||||
Impulse Withstand Voltage (1.2 x 50㎲) | 150kV | ||||||||
SF6 Gas Filling Pressure | 0.12 MPa,G (at 20ºC) | ||||||||
Working pressure of pressure relief device | 0.4 ~ 0.6 MPa.G | ||||||||
Working pressure of low pressure interlocking device | 0.05 ~0.09 MPa.G | ||||||||
IP Grade | Switch :IP67 Control unit :IP55 by IEC529 | ||||||||
Pollution Level | Heavy and Very Heavy (Class 3 and 4) by IEC815 | ||||||||
Environmental | Ambient temperature :-30 ~ 70ºC) | ||||||||
Altitude :below 1,000m (max.3,000m) | |||||||||
Applied Standards | IEC 60265-1,ANSI C37.90.1-2/62.45,ES 5925-0003 | ||||||||
Model type | MT(Porcelain + Moldcone) | ||||||||
PT(Porcelain+Nema Termianal) | |||||||||
ST(Silicon+Nema Termianal) |