Australian NIF 2F Carriage
category | Detailed Specifications |
Size (mm) | 960×540×290 (Master/Slave Same) |
Weight (kg) | 150 (Master/Slave Same) |
Material | STS304 |
Stamp | Powder painting |
IP Rating | - |
Istanbul, Turkey
category | Detailed Specifications (Integral) |
Size (mm) | 1944ⅹ955ⅹ714 |
Weight (kg) | 420 |
Material | STS304 |
Stamp | - |
IP Rating | IP56 |
GTX-A to EMU-150
category | Detailed Specifications (Integral) |
Size (mm) | 1600ⅹ874ⅹ605 |
Weight (kg) | 400 |
Material | STS304 |
Stamp | - |
IP Rating | IP56 |