Characteristics
-Operation status display function
-Voltage DC 1000v
-Mov Fault Alarm Feature (DS type)
Technical Data
Model | PVD 50/1000 |
Electrical Properties | 3 pole (+,PE,-) |
Maximum Continuous Usage Voltage UC | 1000V |
Nominal discharge current (8/20uss) In | 20kA |
Max Discharge Current Imax | 50kA |
Voltage Protection Level Up | <3.5kV |
Response time ta | <25ns |
Mechanical Properties |
|
Temperature range | -40·C~+80·C |
Installation Method | DIN rail 35mm |
Coverage protection rating | IP20 |
enclosure material | Thermoplastic;Extinguishing Degree UL 94 V-0 |
Connection conductor section area | ≥6mm² |
Characteristics
-Operation status display function
-Pressure DC 1500V
-Mov Fault Alarm Feature (DS type)
Technical Data
Model | PVD 40/1500 |
Electrical Properties | 3 pole (+,PE_) |
Maximum Continuous Usage Voltage Uc | 1500V |
Nominal discharge current (8/20uss) In | 20kA |
Maximum discharge current (8/20uss) Imax | 40kA |
Voltage Protection Level Up | <6.5kV |
Response time ta | <25ns |
Mechanical Properties |
|
Temperature range | -40·C~+80·C |
Installation Method | DIN rail 35mm |
Coverage protection rating | IP20 |
enclosure material | Thermoplastic;Extinguishing Degree UL 94 V-0 |
Connection conductor section area | ≥6mm² |